<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GameLook.com</title>
	<atom:link href="http://www.gamelook.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gamelook.com</link>
	<description>Online Game Market Report</description>
	<lastBuildDate>Tue, 08 Nov 2011 09:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>COG will present at Gstar with nearly 10 games including ‘Soul of Iron’ and ‘War of Glory’</title>
		<link>http://www.gamelook.com/?p=1526</link>
		<comments>http://www.gamelook.com/?p=1526#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:16:03 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[Gstar]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1526</guid>
		<description><![CDATA[G-star will be open on Nov 10, 2011 at Busan. COG, as the professional platform for publishing China’s top online games, will present at Gstar BTB exhibition area with 8 games such as ‘Soul of Iron’ and ‘War of Glory’ to end the world tour of 2011.

Gstar attracts a lot of exhibitors for its magnificent scale and unique business opportunies. e. This year 380 companies from 28 countries all over the world will be engaged in the Gstar. And all the exhibition booths have been reserved before September. It is the second year for COG to join the exhibition. Comparing to former years, the product line becomes more various. Besides the well-known ‘War of Glory’, ‘Three Swordsmen’, ‘Miracle Continent’, ‘Soul of Iron’ and‘King of Swordsman’, which are signed by COG recently, will present their debut at Gstar.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Announces Receipt of Non-Binding Proposal to Acquire All Outstanding Public Shares at $41.35 per ADS in Cash</title>
		<link>http://www.gamelook.com/?p=1520</link>
		<comments>http://www.gamelook.com/?p=1520#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:57:41 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[Shanda]]></category>
		<category><![CDATA[Tianqiao Chen]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1520</guid>
		<description><![CDATA[Shanda Interactive Entertainment Limited, incorporated in the Cayman Islands ("Shanda" or the "Company") (Nasdaq: SNDA), a leading interactive entertainment media company in China, today announced that its Board of Directors has received a preliminary non-binding proposal letter from Mr. Tianqiao Chen, Chairman of the Board, Chief Executive Officer and President of Shanda, to acquire all of the outstanding ordinary shares of the Company not currently owned, legally or beneficially, by Mr. Tianqiao Chen, his wife Ms. Qianqian Luo, who is also a non-executive director of Shanda and his brother Mr. Danian Chen, who is also the Chief Operating Officer and a director of Shanda (together, the "Buyer Group"), for US$41.35 per American Depositary Share ("ADS") or $20.675 per ordinary share in cash. As of September 30, 2011, the Buyer Group controlled approximately 68.4% of the outstanding shares of the Company (excluding outstanding options of the Company).]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia’s Leading Social Game Developer Happy Elements Raises $30 Million</title>
		<link>http://www.gamelook.com/?p=1509</link>
		<comments>http://www.gamelook.com/?p=1509#comments</comments>
		<pubDate>Sun, 16 Oct 2011 22:00:11 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[social game company news]]></category>
		<category><![CDATA[Happy Elements]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1509</guid>
		<description><![CDATA[Top global social gaming developer Happy Elements today announced that it has raised $30 million in a Series B funding round.  Led by Legend Capital with participation from existing investor DCM, the new funding will be used to expand more aggressively in Western markets and to make an entry into the mobile entertainment marketwith the launch of several new smartphone games in 2012. The capital will also be used to aggressively recruit diverse talent from across the globe and to strengthen its leadership position as the social game developer with the strongest overall presence in Asia’s principal markets.  ]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetDragon Announces 2011 Second Quarter and Interim Results</title>
		<link>http://www.gamelook.com/?p=1500</link>
		<comments>http://www.gamelook.com/?p=1500#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:48:14 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[China Company Earnings]]></category>
		<category><![CDATA[2011Q2]]></category>
		<category><![CDATA[NetDragon]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1500</guid>
		<description><![CDATA[NetDragon Websoft Inc. ("NetDragon"; Stock Code: 777), a leading developer and operator of online games and mobile Internet applications in China, today announced its unaudited interim financial results for the period ended June 30, 2011. Additionally, a management conference call and live webcast is scheduled at 7:00 PM Hong Kong time, August 25, 2011 to review financial results and recent business developments.

Second Quarter 2011 Financial and Operational Highlights

Net Revenue was RMB184.3 million, an increase of 17.6 % over the first quarter of 2011 ("QoQ"), and an increase of 53.4% over the second quarter of 2010 ("YoY")
Revenue from Online Games was RMB174.9 million, an increase of 16.1% QoQ and an increase of 45.6% YoY
Revenue from Mobile Internet was RMB9.4 million, an increase of 54.8% QoQ and an increase of 2,250% YoY]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect World completes acquisition of Cryptic Studios</title>
		<link>http://www.gamelook.com/?p=1490</link>
		<comments>http://www.gamelook.com/?p=1490#comments</comments>
		<pubDate>Thu, 11 Aug 2011 02:01:09 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[Cryptic Studios]]></category>
		<category><![CDATA[Perfect World]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1490</guid>
		<description><![CDATA[Chinese MMO developer Perfect World has completed its acquisition of Cryptic Studios from Atari. The deal was announced in May, with Perfect World paying around €35 million ($50.2m/£30m) in cash for the company. &#8220;This strategic acquisition will add attractive game titles to our portfolio, which will help us further penetrate into the US and global [...]]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tencent Announces 2011 Second Quarter and Interim Results</title>
		<link>http://www.gamelook.com/?p=1487</link>
		<comments>http://www.gamelook.com/?p=1487#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:41:18 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[China Company Earnings]]></category>
		<category><![CDATA[2011Q2]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1487</guid>
		<description><![CDATA[ Tencent Holdings Limited ("Tencent" or the "Company", SEHK 00700), a leading provider of Internet and mobile &#038; telecommunications value-added services in China, today announced the unaudited consolidated results for the second quarter and the first half year of 2011 ended June 30, 2011.

Highlights of the First Half of 2011:

Total revenues were RMB13,077.5 million (USD2,020.7 million(1)), an increase of 47.0% over the first half of year endedJune 30, 2010 ("YoY").
Revenues from Internet value-added services ("IVAS") were RMB10,637.9 million (USD1,643.8 million), an increase of 52.6% YoY.
Revenues from mobile &#038; telecommunications value-added services ("MVAS") were RMB1,571.6 million (USD242.9 million), an increase of 21.6% YoY.
Revenues from online advertising were RMB793.2 million (USD122.6 million), an increase of 31.8% YoY.
Gross profit was RMB8,552.1 million (USD1,321,5 million), an increase of 40.6% YoY.  Gross margin decreased to 65.4% from 68.4% for the first half of 2010.
Operating profit was RMB6,170.4 million (USD953.5 million), an increase of 36.5% YoY.  Operating margin decreased to 47.2% from 50.8% for the first half of 2010.
Non-GAAP operating profit(2) was RMB6,317.8 million (USD976.2 million), an increase of 32.7% YoY.  Non-GAAP operating margin decreased to 48.3% from 53.5% for the first half of 2010.
Profit for the period was RMB5,227.5 million (USD807.8 million), an increase of 40.0% YoY.  Net margin decreased to 40.0% from 42.0% for the first half of 2010.
Non-GAAP profit for the period(2) was RMB5,296.1 million (USD818.4 million), an increase of 33.4% YoY.  Non-GAAP net margin decreased to 40.5% from 44.6% for the first half of 2010.
Profit attributable to equity holders of the Company was RMB5,219.6 million (USD806.5 million), an increase of 41.1% YoY.
Non-GAAP profit attributable to equity holders of the Company(2) was RMB5,271.5 million (USD814.6 million), an increase of 34.0% YoY.
Basic earnings per share were RMB2.863.  Diluted earnings per share were RMB2.800.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanda Games&#8217; &#8220;Dragon Nest&#8221; was Recognized With Three Major 2011 Asia Online Game Awards</title>
		<link>http://www.gamelook.com/?p=1480</link>
		<comments>http://www.gamelook.com/?p=1480#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:42:36 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[mmo game]]></category>
		<category><![CDATA[Dragon Nest]]></category>
		<category><![CDATA[Shanda]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1480</guid>
		<description><![CDATA[August 10, 2011 Shanda Games Limited (&#8220;Shanda Games&#8221;) (Nasdaq: GAME), a leading online game developer, operator and publisher in China, announced today that one of its leading games, Dragon Nest, received &#8220;China Most Popular Online Game Award&#8221;, &#8220;Asia Best Design Award&#8221;, and &#8220;Asia Best Technology Award&#8221; at the Asia Online Game Awards Ceremony organized by [...]]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Interactive Announces Second Quarter Fiscal 2011 Results</title>
		<link>http://www.gamelook.com/?p=1474</link>
		<comments>http://www.gamelook.com/?p=1474#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:10:41 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[China Company Earnings]]></category>
		<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[2011Q2]]></category>
		<category><![CDATA[Giant]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1474</guid>
		<description><![CDATA[Giant Interactive Group Inc. , one of China's leading online game developers and operators, announced today its unaudited financial results for the second fiscal quarter ended June 30, 2011.

Second Quarter 2011 Highlights:

Net revenue was RMB436.2 million (US$67.5 million), an increase of 8.2% from the first quarter 2011 and an increase of 35.6% from the second quarter 2010.

Gross profit was RMB372.8 million (US$57.7 million), an increase of 9.5% from the first quarter 2011 and an increase of 35.7% from the second quarter 2010. Gross profit margin for the second quarter 2011 was 85.5%.

Net income attributable to the Company's shareholders was RMB10.2 million (US$1.6 million), a decrease of 96.1% from the first quarter 2011 and a decrease of 94.5% from the second quarter 2010, which was due to the one-time accrued withholding tax associated with the repatriation of cash for a significant special dividend intended to be paid to shareholders during the third quarter 2011. The margin of net income attributable to the Company's shareholders for the second quarter 2011 was 2.3%.[...]]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Appoints New Chief Financial Officer</title>
		<link>http://www.gamelook.com/?p=1471</link>
		<comments>http://www.gamelook.com/?p=1471#comments</comments>
		<pubDate>Tue, 09 Aug 2011 06:07:01 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[Giant]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1471</guid>
		<description><![CDATA[Giant Interactive Group Inc. (NYSE: GA), one of China's leading online game developers and operators, today announced the appointment of Jazy Zhang as chief financial officer effective August 9, 2011. Ms. Zhang replaces Eric He, who has decided to leave Giant to pursue other opportunities.

Ms. Zhang brings with her over seventeen years of extensive experience in executive management, finance and accounting roles including significant positions at a big four accounting firm and several prominent NASDAQ listed U.S. companies. Ms. Zhang was most recently the chief financial officer of Shanghai Storm Entertainment, a venture capital invested pre-IPO online game company in China. During her tenure at the company, which she joined in November 2009, Ms. Zhang led the process to greatly strengthen the company's financial management, reporting and internal control process in preparation for a future U.S. IPO. Previously, Ms. Zhang served as the director of accounting at NASDAQ listed Magma Design Automation, Inc. Prior to joining Magma Design Automation, Ms. Zhang held finance and accounting management positions at Nassda Corporation, Brocade Communications, Inc. and Tumbleweed Communications, and worked for five and a half years at PricewaterhouseCoopers LLP in Los Angeles and San Jose, California. Ms. Zhang is a U.S. certified public accountant and holds a masters of business taxation from the University of Southern California and a bachelors of science in engineering from Shanghai Jiao Tong University.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UltiZen Games Aligns with GREE</title>
		<link>http://www.gamelook.com/?p=1467</link>
		<comments>http://www.gamelook.com/?p=1467#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:30:14 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[mobile game company news]]></category>
		<category><![CDATA[GREE]]></category>
		<category><![CDATA[UltiZen]]></category>
		<category><![CDATA[UltiZen Games]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1467</guid>
		<description><![CDATA[Today UltiZen Games Limited Shanghai (Headquarters: China Shanghai; CEO: Lan Haiwen; "UltiZen"),  China browser and smartphone game developer and publisher announced the alliance with GREE, Inc. (Headquarters: Minato-ku, Tokyo; Founder and Chief Executive Officer: Yoshikazu Tanaka; Listed in the First Section of Tokyo Stock Exchange; Code: 3632; "GREE").
GREE aspires to offering the "No.1" community service which is widely utilized by the people all over the world by providing good quality contents to more users through the social game platforms for smartphones.

Under such circumstances, with the purpose of strengthening GREE's developing ability of good quality contents and social games, GREE has formed a business collaboration with UltiZen which has bases in Shanghai, Beijing, and Tokyo and deploys the game development service. And today, both companies have entered into an agreement to acquire some of the shares of capital stock of UltiZen for further business collaboration and strengthening the relationship with UltiZen.

"We are very excited to align with GREE, the world leading mobile social network service provider," said Lan Haiwen, chief executive officer at UltiZen. "The alliance opens an over 100 million user-based mobile social network for UltiZen to develop creative and interesting smartphone contents for. After GREE being the shareholder of UltiZen, the partnership between GREE and UltiZen could be even more fruitful."]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameLook China MMO Game Monthly Report [July 2011]</title>
		<link>http://www.gamelook.com/?p=1442</link>
		<comments>http://www.gamelook.com/?p=1442#comments</comments>
		<pubDate>Mon, 08 Aug 2011 03:59:31 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[MMO game market]]></category>
		<category><![CDATA[mmo game market research]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1442</guid>
		<description><![CDATA[Research

China’s Online Games Publishing Industry to Reach 57.8 Billion Yuan in 2015

iResearch: 2011Q2 China’s customer online game market size arrived 9.48 billion Yuan

CNNIC: China’s online gamers stood at 311 million in June, 2011

Analysys: China’s net client games revenue reached 8.7 billion RMB in 2011Q2



ChinaJoy2011

ChinaJoy2011: Viewpoints of First Day Summit Forum

ChinaJoy2011: Viewpoints of First Day Summit Forum 2

South Korean Games Companies Made US$9.75 million Deal in ChinaJoy2011

ChinaJoy2011:Director of General Administration of Press and Publication Shoushan Sun’s speech abstract in Chinajoy

ChinaJoy2011:Ming Zong, Vice Minister of Shanghai Publicity Department



MMO Game Company News Last Month

Tencent

Tencent acquires Blade and Sword OL 2 from Pixel Soft, to be tested in August

Investing war of Alibaba, Tencent and Baidu

Tencent: TGA e-Sports League to become internationalized

Tencent’s League of Legends Enters Open Beta Today

Tencent Confirms Blade &#038; Soul’s Attendence at ChinaJoy 2011 Today

Riot Games, Tencent’s Subsidiary, Announces to Enter Korea

Tencent Accquires NBA2K OL, 1st Closed Beta is About to Begin

Tencent to Begin Open Test of League of Legends: Starcraft 2 is in the Way

MIRAE ASSET:Tencent’s League of Legends touched 700K PCU

Tencent Acquires 15.68 % of Kingsoft in Strategic Investment]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect World to Launch Unlimited Closed Beta Testing for &#8220;Heaven Sword and Dragon Saber&#8221; on August 18</title>
		<link>http://www.gamelook.com/?p=1452</link>
		<comments>http://www.gamelook.com/?p=1452#comments</comments>
		<pubDate>Fri, 05 Aug 2011 07:07:39 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[mmo game]]></category>
		<category><![CDATA[Heaven Sword and Dragon Saber]]></category>
		<category><![CDATA[Perfect World]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1452</guid>
		<description><![CDATA[Perfect World Co., Ltd. (NASDAQ: PWRD) recently announced it will launch unlimited closed beta testing for Heaven Sword and Dragon Saber, the company's 2D martial arts MMORPG, on August 18, 2011.

Heaven Sword and Dragon Saber is Perfect World's first 2D martial arts MMORPG. Adapted from Louis Cha's acclaimed novel of the same name and based on Perfect World's "AX" technology, the game will present gamers with an exciting and sophisticated world of martial arts.

Mr. Michael Chi, Chairman and Chief Executive Officer of Perfect World, commented, "The Chinese martial arts, or 'Kungfu,' are one of China's greatest cultural legacies, and continue to hold special significance among the Chinese population all over the world. As Perfect World's new martial arts title, Heaven Sword and Dragon Saber is elaborately developed to delight players with exciting content and an unforgettable gaming experience. In the future, Perfect World will continue utilizing high-quality global resources to deliver outstanding game masterpieces to players around the world."]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1452</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GameLook China Social Games Monthly Report [July 2011]</title>
		<link>http://www.gamelook.com/?p=1414</link>
		<comments>http://www.gamelook.com/?p=1414#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:10:32 +0000</pubDate>
		<dc:creator>Eric Hong</dc:creator>
				<category><![CDATA[social game market research]]></category>
		<category><![CDATA[weekly report]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Kaixin]]></category>
		<category><![CDATA[Renren]]></category>
		<category><![CDATA[Sina]]></category>
		<category><![CDATA[social game]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1414</guid>
		<description><![CDATA[Tencent Pengyou.com’s popular games this month



According to statistics from Tencent Pengyou.com, Zynga’s CityVille has performed well since it launched on July 26 and it now ranks 6. GameLook believes Tencent will do everything to make CityVille a big success to attract more foreign games giants.

Kunlun has three TOP10 games on Pengyou last month. Hoolai’s Hoolai Three Kingdoms ranks the third. ismole’s Ninja Village ranks the forth and it will enter QZone soon. KingNet has two TOP10 games and Shenma Three Kingdoms is a new game. Fanhou’s HomeWorld ranks the first.

Renren’s popular games this month



Renren’s game user counting system is special in that it is based on most active users. Fanhou’s puzzle game Fairy Tale City ranks the first, which is very impressive considering its HomeWorld on Pengyou. 5minutes’ Little Anchor ranks the tenth and Kingnet’s Pirates King Hook Ups ranks the eighth. The recent popular fishing game Fishing Tatsujin ranks the second. Fishing games are much diversified and many developers have made similar games.

Social Network

Tencent

Tencent’s biggest movement this month was the launching of open mobile flash gaming platform.Tencent’s VP announced that their open platform had nearly 80,000 registered developers since it launched a month ago. Currently 40,000 applications are entering the platform and 3 game applications have 10 million users respectively. Tencent’s social platform has 100 million active users and some games have already got revenue of 10 million Yuan.

Tencent Launched Mobile Flash Gaming Platform

Tencent Pengyou.com change its Chinese name to “PengYou”

[IMPORTANT NOTE]: The preparations for app access to Qzone

Tencent Suffers a Net Loss of RMB 10+ Million after Acquiring Comsenz

Sina

Sina is quickening its pace in opening its gaming platform. The micro gaming platform will be opened in August and it will be free for all developers in the first year.
Sina Weibo launched micro gaming platform

Sina to Issue Virtual Currency in the Third Quarter [...]]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve confirms to release DOTA 2 this year</title>
		<link>http://www.gamelook.com/?p=1430</link>
		<comments>http://www.gamelook.com/?p=1430#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:20:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[mmo game]]></category>
		<category><![CDATA[Dota]]></category>
		<category><![CDATA[Dota2]]></category>
		<category><![CDATA[Valve]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1430</guid>
		<description><![CDATA[Valve will finally lift the lid on DOTA 2 during a tournament at Gamescom later this month, with the game due on shelves “later this year”. Sources have confirmed that some Chinese e-sports teams had received DOTA 2 clients to test the game.

Insiders believe there are 5 million DOTA players in China and most of them are young gamers. Several DOTA type games have emerged in recent years, like LOL, Three Countries for Commandeer and Dream of Three Ancient Kingdoms, which are quite popular.

DOTA 2’s operation authority in China has sparked severe competing from Tencent, Shangda Games, NetEase, Untx and Qihoo 360.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softstar’s Scar of the Sky OL to fail again in China</title>
		<link>http://www.gamelook.com/?p=1413</link>
		<comments>http://www.gamelook.com/?p=1413#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:36:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[mmo game]]></category>
		<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[Scar of the Sky OL]]></category>
		<category><![CDATA[Softstar]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1413</guid>
		<description><![CDATA[3D MMORPG Scar of the Sky OL, which was developed by Softstar Inc and operated by Shanghai Ferry Game, will cease operations soon. The game, like XianJian QiXia Zhuan OL (also known as The Legend of Sword and Fairy), has been online for less than half a year; both games are Softstar’s products and both have failed in the China market.

Though Softstar keeps failing in the online games industry, its PC game XianJian QiXia Zhuan 5 is a big success in China and has already sold 800,000 copies. Softstar has changed its agent to Baiyou in China this year.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect World Sold Its Film Business for 360M Yuan to Focus on Games</title>
		<link>http://www.gamelook.com/?p=1410</link>
		<comments>http://www.gamelook.com/?p=1410#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:33:51 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Perfect World]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1410</guid>
		<description><![CDATA[Perfect World Co., Ltd. (NASDAQ: PWRD), a leading online game developer and operator based in China, today announced that it has entered into a definitive agreement to sell Perfect World (Beijing) Pictures Co., Ltd., the entity that operates Perfect World's film business, to Beijing Ever Joy Pictures Co., Ltd., for a total consideration of RMB360 million.

Beijing Ever Joy Pictures Co., Ltd is majority-owned by Michael Yufeng Chi, Perfect World's chairman of the board and chief executive officer. The transaction has been approved by the board of directors and a special committee consisting of all independent directors of the board.

Perfect World said the transaction is expected to sharpen the company's focus on its core online game development and operation business and maximize shareholder value over time.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1410</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network KaiXin traffic fell 65% in the past 18 month</title>
		<link>http://www.gamelook.com/?p=1404</link>
		<comments>http://www.gamelook.com/?p=1404#comments</comments>
		<pubDate>Wed, 03 Aug 2011 10:05:22 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[social network]]></category>
		<category><![CDATA[Kaixin]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1404</guid>
		<description><![CDATA[According to statistics from Alexa, KaiXin’s traffic has fallen 65% in the past 18 months ; its Baidu search volume has decreased to 100,000 a day from a peak of 800,000, which shows a falling attention index from Medias. KaiXin is not only losing users but also attention of the whole Internet industry. Sina Weibo and Tencent are the dominant giants while KaiXin and Renren have lost people’s favor.

Only until May 2010 did KaiXin start third-party applications access and 14 applications went online; it became open in January and now has only 213 applications, which is far below Tencent’s “80,000 developers and over 400,000 applications”. KaiXin may lose its IPO opportunity this time, while its major opponent Renren’s share value keeps falling and the price is lower than the issue price.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Games Companies Made US$9.75 million Deal in ChinaJoy2011</title>
		<link>http://www.gamelook.com/?p=1381</link>
		<comments>http://www.gamelook.com/?p=1381#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:46:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[ChinaJoy]]></category>
		<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[chinajoy]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1381</guid>
		<description><![CDATA[South Korean MCST (Ministry of Culture, Sports, and Tourism) said today that most South Korean online games companies had made exporting deals in the “ITS GAME 2011 in China” and “Chinajoy 2011 B2B South Korea Pavilion” last month.

NHN, ONNET and another 18 South Korean games companies had made 396 business talks during the Chinajoy, more than doubled comparing to last year (140). The total amount of all the deals has reached US$9.75 million.]]></description>
		<wfw:commentRss>http://www.gamelook.com/?feed=rss2&#038;p=1381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Kylin Games Raises Tens of Millions of Dollars</title>
		<link>http://www.gamelook.com/?p=1379</link>
		<comments>http://www.gamelook.com/?p=1379#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:45:30 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[invest]]></category>
		<category><![CDATA[mmo game company news]]></category>
		<category><![CDATA[Kylin Games]]></category>

		<guid isPermaLink="false">http://www.gamelook.com/?p=1379</guid>
		<description><![CDATA[It is said that Kylin Games recently had successfully raised tens of millions of dollars which lead by CDH Investments. Jin Shang, CEO of Kylin Games, has not commented on the rumor but said that they had enough fund to develop Sword of the Revolution OL.

